14 | 19,02 | 23,23 | 26,34 | 28,34 | 30,47 | 32,99 | 35,26 | 39,84 |
14,5 | 19,39 | 23,25 | 26,45 | 28,83 | 30,65 | 33 | 35,31 | 40,25 |
15,5 | 20,09 | 23,39 | 26,8 | 29,17 | 31,13 | 33,61 | 35,55 | 40,86 |
15,87 | 20,62 | 23,75 | 26,94 | 29,34 | 31,41 | 34 | 36,62 | 42,5 |
15,95 | 21,35 | 24 | 27 | 29,75 | 31,86 | 34,31 | 36,92 | 43,31 |
16,07 | 22,12 | 24,25 | 27,25 | 30 | 32 | 34,65 | 37,25 | 43,55 |
16,62 | 22,85 | 24,34 | 27,9 | 30,21 | 32,2 | 34,8 | 37,34 | 44,05 |
17 | 22,95 | 25,17 | 27,91 | 30,25 | 32,23 | 34,93 | 37,98 | 44,32 |
17,45 | 23 | 25,6 | 27,96 | 30,34 | 32,3 | 35,11 | 38 | 45,32 |
17,75 | 23,22 | 26,19 | 28 | 30,37 | 32,66 | 35,15 | 39,3 | 48,4 |
Jarak : 48,4 - 14 = 34,4
Kelas : 1 + (3,33 x LOG(90))=7,50762755643295
Interval : 34,4 / 7,5076=4,58 dibulatkan 5
Kelas | Frekuensi | |||
I | 14 | - | 18,995 | 10 |
II | 19 | - | 23,995 | 14 |
III | 24 | - | 28,995 | 18 |
IV | 29 | - | 33,995 | 21 |
V | 34 | - | 38,995 | 16 |
VI | 39 | - | 43,995 | 7 |
VII | 44 | - | 48,995 | 4 |
Tidak ada komentar:
Posting Komentar